girl-with-rope

Rule 1

Rule 2

your fitness game

LEADER BOARD

First Name Last Name Cycle Walk/Run Hours of Exercise
Scott Navarro 0 0 2.43
Jeff Kahan 238.2 8.4 15.53
Emily Kehr 0 0 3.47
Caitlin Navarro 0 0 3.4
Danielle Rossi 0 0 1.22
Jason Snelgrove 0 0 0
Justin Kahan 0 0 13.53
Julie Sebastian 0 15.46 28.25
Tina Controy 0 26.8 10.26
Nou Sapone 0 15.1 13.15
Matt Sapone 8.9 19.4 14.36
Tiffany Kahan 16.5 11.2 9.1
John Cooper 0 0 0
Brian OKeeffe 0 12.3 9.24
Joy Caldwell 152.16 35.26 24.23
Bryn Cushman 0 0 0
Ryan Tomlinson 350.26 0 18.49
Ashley Kitten 0 0 2.54
Spencer Curtis 0 0 0
Jonathan Bowder 0 21.94 11.04
Artis Hall 0 1.9 4.14
Abbey Kordell 25.7 0 1.35
Emily Katzman 80.69 4.18 10.26
Graham Pratt 303.49 0 16.55
Ayub Khan 0 6.9 11.08
Dana Yermish 0 36 19.37
Nicole Hall 12 9.3 9.34
John Reilly 135.1 33.6 33.27
Brian Moore 53.88 29.6 12.39
Mark Hoffman 49.85 45.4 12.15
Andy Weetenkamp 0 3.5 7.16
Emily Berrier 0 5.2 3.25
Gus Berrier 0 2.2 2.56
Laura Bruce 0 19.3 6.14
Jamie Streenz 0 0 5.02

2025 Goals:
Cycle: 5,000
Walk/Run: 1,000
Exercise: 250

    running

    Scan and Pay here